
April Top 10 Viruses
Date: May 05, 2005Source: Sophos
According to the report compiled by Sophos Labs, the last month's top 10 viruses was as follows:
Position | Last month | Virus | Percentage of reports |
---|---|---|---|
1 | 1 | W32/Zafi-D | 46.6% |
2 | 2 | W32/Netsky-P | 20.6% |
3 | 3 | W32/Zafi-B | 4.5% |
4 | 5 | W32/Netsky-D | 4.5% |
5 | 6 | W32/Netsky-Z | 2.5% |
6 | 7 | W32/Netsky-B | 2.4% |
7 | New | W32/Mytob-Z | 1.3% |
8 | 8 | W32/MyDoom-O | 1.2% |
9 | 9 | W32/Netsky-C | 1.1% |
10 | 10 | W32/Netsky-Q | 1.0% |
Others | 14.3% |
"Mytob-Z was discovered in mid April and was the only new virus this month to make the top ten even though there were fewer reports on this virus in comparison to others," continued Mastoras. "Mytob-Z, which spreads quickly, drops a backdoor Trojan horse that can be used by remote hackers to gain access and control over a victim's computer. The computer can then be spied on or used to send spam or launch denial of service attacks."

